EZOIC SERVICE PRIVACY POLICY
embroiderypatterncentral.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EXOCLICK, S.L. | | |
A.Mob | | |
AdDefend GmbH | | |
Maximus Live LLC | | |
twiago GmbH | | |
Cavai AS & UK | | |
Global Media Group Services Limited | | |
Mediakeys Platform | | |
Epom Ltd. | | |
Hubvisor | | |
LoopMe Limited | | |
Adssets AB | | |
Neodata Group srl | | |
Liftoff Mobile, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Brand Metrics Sweden AB | | |
Fandom, Inc. | | |
Converto AG | | |
Amnet GmbH | | |
Ogury Ltd. | | |
Innovid LLC | | |
Ingenious Technologies AG | | |
PRECISO SRL | | |
HyperTV Inc. | | |
JS Web Production | | |
M32 Connect Inc | | |
Improve Digital | | |
Gamned | | |
CIBLECLIC | | |
giosg.com Oy | | |
Flashtalking, Inc. | | |
1000mercis (Numberly) | | |
Playrcart Limited | | |
PROXISTORE | | |
N.Rich Technologies Inc. | | |
Showheroes SE | | |
SMARTSTREAM.TV GmbH | | |
Yieldmo, Inc. | | |
InsurAds Technologies SA. | | |
Adverty AB (publ) | | |
United Internet Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
NEURAL.ONE | | |
iProspect GmbH | | |
LifeStreet Corporation | | |
Open Web Technologies Ltd | | |
Nativery Srl | | |
Claritas LLC | | |
Mobfox US LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Prebid.org | | |
AdTiming Technology Company Limited | | |
3Q nexx GmbH | | |
Raptor Services A/S | | |
Publicis Media GmbH | | |
EDGE NPD Sp. z o.o. | | |
AWIN AG | | |
VIADS ADVERTISING S.L. | | |
Hillside (Sports) GP Limited | | |
Brandhouse/Subsero A/S | | |
dpa-infocom GmbH | | |
Sonobi, Inc | | |
GfK SE | | |
SelectMedia International LTD | | |
Jetpack Digital LLC | | |
7Hops.com Inc. (ZergNet) | | |
Market Resource Partners LLC | | |
Quantyoo GmbH & Co. KG | | |
adQuery | | |
umlaut communication gmbh | | |
NEORY GmbH | | |
Jivox Corporation | | |
Alliance Gravity Data Media | | |
: Tappx | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sirdata | | |
Sonares GmbH | | |
Adloox SA | | |
Oracle Advertising | | |
Arkeero | | |
Oracle Data Cloud - Moat | | |
Wagawin GmbH | | |
MobileFuse LLC | | |
A Million Ads | | |
Relay42 Netherlands B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adverticum cPlc. | | |
HUMAN | | |
Dentsu Italia SpA | | |
Audiohook Corporation | | |
OneFootball GmbH | | |
Solution coupons | | |
Zoomd Ltd. | | |
Doceree UK Limited | | |
M.D. Primis Technologies Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Zeit Agency ApS | | |
Blis Global Limited | | |
Mobilewalla, Inc. | | |
Amazon Advertising | | |
ProSiebenSat.1 Digital Data GmbH | | |
Gamesight Inc | | |
Digital East GmbH | | |
Kameleoon SAS | | |
Roq.ad Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADRENALEAD | | |
Hurra Communications GmbH | | |
B2B Media Group GmbH | | |
Habu | | |
Venatus Media Limited | | |
smartclip Europe GmbH | | |
Gamoshi Ltd | | |
CITISERVI EUROPE, S.L. | | |
Apester Ltd | | |
DynAdmic | | |
Blockthrough, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Vidazoo Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Project Agora Ltd | | |
Skimbit Ltd | | |
Sizmek by Amazon | | |
Wizaly | | |
Holid AB | | |
Experian LTD | | |
RTB House S.A. | | |
Cazamba Serviços de Internet Ltda | | |
Tredia Solutions SL | | |
Nielsen International SA | | |
Reliz LTD | | |
Rich Audience Technologies SL | | |
Cuebiq | | |
ucfunnel Co., Ltd. | | |
Kairion GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Justtag Sp. z o.o. | | |
Adelaide Metrics Inc | | |
Seeding Alliance GmbH | | |
SmartyAds Inc. | | |
Sovrn Holdings Inc | | |
Automattic Ads | | |
Online Solution | | |
Ein Rad AB | | |
BeeswaxIO Corporation | | |
Proxi.cloud sp. z o.o. | | |
Google Advertising Products | | |
optimise-it GmbH | | |
Octave IP Limited | | |
Ermes | | |
Anzu Virtual Reality LTD | | |
Dynata LLC | | |
DIGITEKA Technologies | | |
Opera Software Ireland Limited | | |
Justpremium BV | | |
Roku Advertising Services | | |
Meson Mediation LLC | | |
TAPTAP Digital SL | | |
Pubfinity LLC | | |
Adxperience SAS | | |
Clinch Labs LTD | | |
Mars Media Group | | |
Fyber | | |
Weborama | | |
Sub2 Technologies Ltd | | |
Arpeely Ltd. | | |
AdServing Factory srl | | |
MiQ Digital Ltd | | |
Adludio Ltd. | | |
Passendo Aps | | |
Aarki, Inc. | | |
ADUX | | |
Adnami Aps | | |
Strossle International AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Triton Digital Canada Inc. | | |
Comcast International France SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Quality Media Network GmbH | | |
Avantis Video Ltd | | |
Italiaonline S.p.A. | | |
WebAds B.V | | |
BYTEDANCE PTE. LTD. | | |
UniCredit S.p.A. | | |
Adventure Media | | |
Foreshadow s.r.o | | |
GumGum, Inc. | | |
PulsePoint, Inc. | | |
Criteo SA | | |
Otto (GmbH & Co KG) | | |
digitalAudience B.V. | | |
NetSuccess, s.r.o. | | |
ADTTRIBUTION LLC | | |
Bertelsmann Data Service GmbH | | |
Unicredit BankAustria AG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AuDigent | | |
DistroScale, Inc. | | |
Admo.tv (Clickon) | | |
Audiencerate LTD | | |
ETARGET SE | | |
Ezoic Inc. | | |
Adlane LTD | | |
WebMedia | | |
Marfeel Solutions, SL | | |
Better Ads GmbH | | |
Quantcast | | |
Adikteev | | |
Smart Adserver | | |
mediarithmics SAS | | |
MUSO TNT LIMITED | | |
Adrino Mobile Sp. z o.o. | | |
emetriq GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Beaconspark Ltd | | |
TargetVideo GmbH | | |
Offerista Group GmbH | | |
The Kantar Group Limited | | |
Duplo Media AS | | |
Seenthis AB | | |
Adtarget Teknoloji A.S. | | |
glomex GmbH | | |
Lupon Media | | |
Magnite, Inc. | | |
DeepIntent, Inc. | | |
Cookie Market LTD | | |
INFOnline GmbH | | |
Adkernel LLC | | |
ADARA MEDIA UNLIMITED | | |
Mobile Professionals BV / Sage&Archer BV | | |
Madington | | |
42 Ads GmbH | | |
Opinary GmbH | | |
Eskimi | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Bababam | | |
BLIINK SAS | | |
QUARTER MEDIA GmbH | | |
ShareThis, Inc | | |
Content Ignite | | |
adbalancer Werbeagentur GmbH | | |
dataXtrade GmbH | | |
Videobyte Inc | | |
AiCreo S.r.l. | | |
Opt Out Advertising B.V. | | |
Demandbase, Inc. | | |
Silverbullet Data Services Group | | |
Leadoo Marketing Technologies Ltd | | |
IPONWEB GmbH | | |
Kochava Inc. | | |
Realytics | | |
Adex (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
YouGov | | |
One Tech Group GmbH | | |
PIXFUTURE MEDIA INC. | | |
Bring! Labs AG | | |
OnProspects Ltd | | |
Schwarz Media GmbH | | |
Audience Solutions S.A. | | |
Bidstack Limited | | |
NEXD | | |
agof studies | | |
INVIBES GROUP | | |
Digital Squad | | |
Refine Direct Srl | | |
ADventori SAS | | |
adsquare GmbH | | |
Ask Locala | | |
FeedAd GmbH | | |
Ziff Davis LLC | | |
Viafoura Inc. | | |
AccountInsight Ltd | | |
SpotX, Inc | | |
Vidcrunch LLC | | |
Voxnest Inc | | |
Goldbach Group AG | | |
SINGLESPOT SAS | | |
Adhese | | |
Beachfront Media LLC | | |
Arcspire Limited | | |
NextRoll, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Converge-Digital | | |
INNITY | | |
Bannernow, Inc. | | |
retailAds GmbH & Co. KG | | |
Adsolutions BV | | |
Allegro sp. z o.o. | | |
Sitewit Corp | | |
MOOT TECHNOLOGY LTD | | |
Audienzz AG | | |
Placense Ltd | | |
LiveRamp | | |
Rockerbox, Inc | | |
VGI CTV, Inc | | |
INFINIA MOBILE S.L. | | |
Pelmorex Corp. | | |
Adform A/S | | |
Teroa S.A. | | |
Emodo, Inc. | | |
Onfocus (Adagio) | | |
Impact Tech Inc. | | |
Brid Video DOO | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
Kueez Entertainment Ltd. | | |
Polar Mobile Group Inc. | | |
On Device Research Limited | | |
Research and Analysis of Media in Sweden AB | | |
bam! interactive marketing GmbH | | |
ARKHEUS | | |
Emerse Sverige AB | | |
Samba TV UK Limited | | |
KUPONA GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Papirfly AS | | |
EMX Digital, Inc. | | |
Clipcentric, Inc. | | |
Attributy | | |
Mirando GmbH & Co KG | | |
Notify | | |
BidMachine Inc. | | |
Evorra Ltd | | |
usemax advertisement (Emego GmbH) | | |
AdColony, Inc. | | |
Infolinks Media, LLC | | |
Kiosked Ltd | | |
Revcontent, LLC | | |
Covatic Ltd | | |
Verasity Limited | | |
Bombora Inc. | | |
ad6media | | |
AddApptr GmbH | | |
Online Advertising Network Sp. z o.o. | | |
MPX GmbH | | |
Kargo Global Inc. | | |
AdSpirit GmbH | | |
33Across | | |
Targetspot Belgium SPRL | | |
Bidmatic Inc | | |
netzeffekt GmbH | | |
Kayzen | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dentsu A/S | | |
6Sense Insights, Inc. | | |
YieldLift LLC | | |
Schober Information Group Deutschland GmbH | | |
Quadrant Global Pte Ltd | | |
admetrics GmbH | | |
Madison Logic, Inc. | | |
Yieldlove GmbH | | |
Rockabox Media Ltd | | |
Acxiom | | |
Platform161 B.V. | | |
Keymantics | | |
uppr GmbH | | |
VUUKLE DMCC | | |
Duration Media, LLC. | | |
Evolution Technologies Inc. | | |
Frii ApS | | |
Score Media Group GmbH & Co. KG | | |
Dable Inc. | | |
Ströer SSP GmbH (SSP) | | |
Adobe Advertising Cloud | | |
travel audience GmbH | | |
AirGrid LTD | | |
Magnite, Inc. (Outstream) | | |
Exactag GmbH | | |
Query Click Limited | | |
Sojern, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Adnuntius AS | | |
Sqreem Technologies Private Limited | | |
Rakuten Marketing LLC | | |
Spoods GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Timehop, Inc. | | |
Publisher First, Inc. | | |
Sonic Odeeo ltd | | |
Happydemics | | |
Alkimi | | |
ADITION (Virtual Minds GmbH) | | |
Adevinta Spain S.L.U. | | |
MGID Inc. | | |
Adtriba GmbH | | |
adbility media GmbH | | |
Brand Advance Ltd | | |
THE LINEA 1 MKT SL | | |
iPROM | | |
Dianomi PLC | | |
communicationAds GmbH & Co. KG | | |
The MediaGrid Inc. | | |
Good-Loop Ltd | | |
AudienceProject Measurement Amz | | |
ID Ward Ltd | | |
Triapodi Ltd. | | |
MARKETPERF CORP | | |
adnanny.com SLU | | |
PML Innovative Media | | |
OpenX | | |
Radio Net Media Limited | | |
Skoiy | | |
Permutive Limited | | |
GeoEdge | | |
Baidu USA | | |
eBay Inc | | |
TrueData Solutions, Inc. | | |
Ad Alliance GmbH | | |
TX Group AG | | |
GADSME | | |
Accorp Sp. z o.o. | | |
Protected Media LTD | | |
SmartFrame Technologies Ltd | | |
Yahoo EMEA Limited | | |
ADYOULIKE SA | | |
Admixer EU GmbH | | |
Clipr | | |
PubMatic, Inc | | |
Lucid Holdings, LLC | | |
audio content & control GmbH | | |
Truvid Inc. | | |
Convo Ink | | |
LiquidM Technology GmbH | | |
Jampp LTD | | |
NoBid, Inc. | | |
ADSOCY | | |
adality GmbH | | |
TOPBOX Inc. | | |
First-id | | |
Xandr, Inc. | | |
Celtra, Inc. | | |
BSmartData GmbH | | |
Sirdata Cookieless | | |
Discover-Tech ltd | | |
Advisible AB | | |
BotTalk UG (haftungsbeschränkt) | | |
MediaMath, Inc. | | |
GroupM UK Limited | | |
advanced store GmbH | | |
Smartclip Hispania S.L. | | |
Seedtag Advertising S.L | | |
Audience Network | | |
InMobi Pte Ltd | | |
LinkedIn Ireland Unlimited Company | | |
ArcSpan Technologies, Inc. | | |
The Ozone Project Limited | | |
Kairos Fire | | |
AudienceRun corp | | |
C WIRE AG | | |
Dataseat Ltd | | |
Anteriad, LLC | | |
BILENDI SA | | |
AAX LLC | | |
TIMEONE PERFORMANCE | | |
Playwire LLC | | |
Next Media SRL | | |
AUDIOMOB LTD | | |
Euvic 360e-com Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Resono B.V. | | |
Upwave Inc. | | |
Betgenius Ltd | | |
Inskin Media LTD | | |
Hybrid Adtech GmbH | | |
Eulerian Technologies | | |
socoto gmbh & co. kg | | |
BidTheatre AB | | |
Mindlytix SAS | | |
BeOp | | |
Appush Technologies | | |
Snapsort Inc., operating as Sortable | | |
Bucksense Inc | | |
Appier PTE Ltd | | |
Nexx360 | | |
Integral Ad Science, Inc. | | |
Smart Traffik | | |
ADMAX | | |
Cloud Technologies S.A. | | |
Knorex | | |
Media Square | | |
Publica LLC | | |
Epsilon | | |
Near Intelligence Pte. Ltd. | | |
Sportradar AG | | |
Livewrapped AB | | |
Mobility-Ads GmbH | | |
ADWAYS SAS | | |
Mobkoi Ltd | | |
ID5 Technology Ltd | | |
Brave People Ltd. | | |
Smartology Limited | | |
Readpeak Oy | | |
Nielsen Media Research Ltd. | | |
Hybrid Theory Global Ltd | | |
Media16 ltd | | |
Onesoon Limited t/a Adalyser | | |
Snigel Web Services Limited | | |
ADFI MEDIA SL | | |
Sift Media, Inc | | |
ARMIS SAS | | |
AudienceProject Aps | | |
YOC AG | | |
SMADEX, S.L.U. | | |
Effiliation / Effinity | | |
Ensighten | | |
Live Data Solutions SL | | |
NumberEight Technologies Ltd | | |
Blue Media Services LTDA | | |
TF1 PUBLICITE | | |
SoD ScreenOnDemand GmbH | | |
Stream Eye OOD | | |
OnAudience Ltd | | |
Tangoo S.R.L. | | |
Engage Media TV LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
EASYmedia GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Czech Publisher Exchange z.s.p.o. | | |
Blue | | |
Channel Pilot Solutions GmbH | | |
Unblockia SL | | |
Vidoomy Media SL | | |
CleverPush GmbH | | |
Traffective GmbH | | |
Adsmovil España S.L | | |
Visarity Technologies GmbH | | |
Signal Digital Inc. | | |
INVIDI technologies AB | | |
Adserve.zone / Artworx AS | | |
Ströer SSP GmbH (DSP) | | |
BRICKS | | |
Adtelligent Inc. | | |
Commanders Act | | |
BidBerry SRL | | |
Microsoft Advertising | | |
Dynamic 1001 GmbH | | |
SoundCast | | |
VRTCAL Markets Inc | | |
Axiom Media Connect | | |
SheMedia, LLC | | |
Samba TV, Inc. | | |
